SUPERIOR COURT OF WASHINGTON
FOR [COUNTY] COUNTY
In re The Sample Family Revocable Trust dated March 15, 2011
TRUSTEE'S ANNUAL ACCOUNT (RCW 11.106)
Accounting Period: January 1, 2025 through December 31, 2025
Format: RCW 11.106.020 (annual itemized statement of receipts and disbursements of principal and income, and statement of property) and RCW 11.106.030 (intermediate/final account filing contents). TEDRA (RCW 11.96A) governs procedure. Amounts are illustrative sample data.
I. ITEMIZED STATEMENT OF RECEIPTS: INCOME
| Date | Source | Nature | Amount |
|---|---|---|---|
| 01/01/2025 | Tenant – 123 Sample Ln | Rent – January | $2,000.00 |
| 01/15/2025 | Sample Securities | Dividends – Q4 2024 (various) | $2,460.00 |
| 02/01/2025 | Tenant – 123 Sample Ln | Rent – February | $2,000.00 |
| 03/01/2025 | Tenant – 123 Sample Ln | Rent – March | $2,000.00 |
| 04/01/2025 | Tenant – 123 Sample Ln | Rent – April | $2,000.00 |
| 04/15/2025 | Sample Securities | Dividends – Q1 2025 (various) | $2,460.00 |
| 05/01/2025 | Tenant – 123 Sample Ln | Rent – May | $2,000.00 |
| 06/01/2025 | Tenant – 123 Sample Ln | Rent – June | $2,000.00 |
| 06/30/2025 | First Sample Bank | Interest – Jan–Jun | $607.75 |
| 07/01/2025 | Tenant – 123 Sample Ln | Rent – July | $2,000.00 |
| 07/15/2025 | Sample Securities | Dividends – Q2 2025 (various) | $2,460.00 |
| 08/01/2025 | Tenant – 123 Sample Ln | Rent – August | $2,000.00 |
| 09/01/2025 | Tenant – 123 Sample Ln | Rent – September | $2,000.00 |
| 10/01/2025 | Tenant – 123 Sample Ln | Rent – October | $2,000.00 |
| 10/15/2025 | Sample Securities | Dividends – Q3 2025 (various) | $2,460.00 |
| 11/01/2025 | Tenant – 123 Sample Ln | Rent – November | $2,000.00 |
| 12/01/2025 | Tenant – 123 Sample Ln | Rent – December | $2,000.00 |
| 12/31/2025 | First Sample Bank | Interest – Jul–Dec | $607.75 |
| Total Income Receipts | $35,055.50 |
II. ITEMIZED STATEMENT OF RECEIPTS: PRINCIPAL
| Date | Source | Nature | Amount |
|---|---|---|---|
| 09/12/2025 | Sample Securities | Proceeds – sale of 200 sh XYZ Corp (carry $8,400.00; gain $1,250.00) | $9,650.00 |
| Total Principal Receipts | $9,650.00 |
III. ITEMIZED STATEMENT OF DISBURSEMENTS: INCOME
| Date | Payee | Nature | Amount |
|---|---|---|---|
| 03/10/2025 | Anytown Property Mgmt | Repairs – roof leak, 123 Sample Ln | $3,675.00 |
| 04/15/2025 | Franchise Tax / IRS | Fiduciary income tax – 2024 | $1,950.00 |
| 06/30/2025 | Jane Q. Sample | Trustee compensation – 1st half (per trust §7.2) | $3,000.00 |
| 12/31/2025 | Jane Q. Sample | Trustee compensation – 2nd half (per trust §7.2) | $3,000.00 |
| Total Income Disbursements | $11,625.00 |
IV. ITEMIZED STATEMENT OF DISBURSEMENTS: PRINCIPAL
| Date | Payee | Nature | Amount |
|---|---|---|---|
| 04/10/2025 | Anytown County Tax Collector | Property tax – 1st installment | $3,910.00 |
| 05/20/2025 | Sample Mutual Insurance | Homeowner's insurance – annual | $2,140.00 |
| 08/05/2025 | Doe & Roe LLP | Attorney fees – trust administration | $4,500.00 |
| 11/15/2025 | Autonomi Books | Accounting & bookkeeping services | $2,800.00 |
| 12/10/2025 | Anytown County Tax Collector | Property tax – 2nd installment | $3,910.00 |
| 06/30/2025 | Beneficiary A (Sample, Robert) | Discretionary distribution – cash (distribution) | $15,000.00 |
| 06/30/2025 | Beneficiary B (Sample, Maria) | Discretionary distribution – cash (distribution) | $15,000.00 |
| Total Principal Disbursements | $47,260.00 |
V. STATEMENT OF PROPERTY: End of Period (RCW 11.106.020)
| Description of Asset | Carry Value | Est. Market Value |
|---|---|---|
| Checking – First Sample Bank (…4417) | $34,070.50 | $34,070.50 |
| Brokerage – Sample Securities (…8821) | $304,000.00 | $338,750.00 |
| Residence – 123 Sample Lane, Anytown | $650,000.00 | $728,000.00 |
| Total | $988,070.50 | $1,100,820.50 |
Liabilities at Close of Period
| Creditor | Description | Amount |
|---|---|---|
| Anytown County Tax Collector | Property tax accrued (due 04/2026) | $3,910.00 |
Trustee Compensation
| Date | Paid To | Basis / Source | Amount |
|---|---|---|---|
| 06/30/2025 | Jane Q. Sample | Trustee compensation – 1st half (per trust §7.2): charged to income | $3,000.00 |
| 12/31/2025 | Jane Q. Sample | Trustee compensation – 2nd half (per trust §7.2): charged to income | $3,000.00 |
| Total Trustee Compensation | $6,000.00 |
Verification
I, Jane Q. Sample, declare under penalty of perjury that I am the Trustee of The Sample Family Revocable Trust dated March 15, 2011; that I have read the foregoing account and the schedules attached; and that the same is true and correct to the best of my knowledge.
Dated: ____________________ ______________________________________
Jane Q. Sample, Successor Trustee